File:HMW Archives digraph GenealogyTree dot.png

From ArchivesWiki

HMW_Archives_digraph_GenealogyTree_dot.png(924 × 563 pixels, file size: 48 KB, MIME type: image/png)

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:HMW_Archives_digraph_GenealogyTree_dot.png
rect 664 269 866 317 [[William Murray Wilson]]
rect 321 345 563 393 [[Edith Olive Wilson (née Hall)]]
rect 349 435 535 483 [[James Herbert Wilson]]
rect 668 195 862 243 [[Helen Margaret Wilson]]
rect 359 96 525 144 [[Harold Aubrey Hall]]
rect 325 185 559 233 [[Helen Rose Hall (née Lodge)]]
rect 678 123 852 171 [https://archives.org.au/index.php?title=Peter_Innes_Donegan&preload=Template%3APerson%2Fpreload&action=edit Peter Innes Donegan]
rect 25 293 201 341 [https://archives.org.au/index.php?title=James_Anderton_Hall&preload=Template%3APerson%2Fpreload&action=edit James Anderton Hall]
rect 28 365 197 413 [https://archives.org.au/index.php?title=Lilian_Helena_Bruce&preload=Template%3APerson%2Fpreload&action=edit Lilian Helena Bruce]
rect 687 345 843 393 [[Lilian Rae Wilson]]
rect 49 437 177 485 [https://archives.org.au/index.php?title=Mary_McHarg&preload=Template%3APerson%2Fpreload&action=edit Mary McHarg]
rect 42 509 183 557 [https://archives.org.au/index.php?title=William_Wilson&preload=Template%3APerson%2Fpreload&action=edit William Wilson]
rect 18 5 207 53 [[Hannah Boyd Lazenby]]
rect 5 77 220 125 [[William Shakespeare Hall]]
rect 17 149 209 197 [https://archives.org.au/index.php?title=Sarah_Constance_Leake&preload=Template%3APerson%2Fpreload&action=edit Sarah Constance Leake]
rect 18 221 207 269 [https://archives.org.au/index.php?title=Thomas_Soutter_Lodge&preload=Template%3APerson%2Fpreload&action=edit Thomas Soutter Lodge]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current00:38, 13 December 2016Thumbnail for version as of 00:38, 13 December 2016924 × 563 (48 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
23:47, 22 November 2016Thumbnail for version as of 23:47, 22 November 2016924 × 419 (39 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
23:42, 22 November 2016Thumbnail for version as of 23:42, 22 November 2016924 × 419 (39 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
23:40, 22 November 2016Thumbnail for version as of 23:40, 22 November 2016924 × 419 (39 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
10:24, 22 November 2016Thumbnail for version as of 10:24, 22 November 2016924 × 311 (37 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
09:41, 22 November 2016Thumbnail for version as of 09:41, 22 November 2016608 × 328 (23 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
06:57, 22 November 2016Thumbnail for version as of 06:57, 22 November 2016608 × 328 (23 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
05:19, 15 November 2016Thumbnail for version as of 05:19, 15 November 2016608 × 328 (23 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
03:40, 15 November 2016Thumbnail for version as of 03:40, 15 November 2016608 × 383 (29 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
03:16, 15 November 2016Thumbnail for version as of 03:16, 15 November 2016608 × 275 (20 KB)Sam (talk | contribs)generated by the GraphViz extension from the H.M. Wilson Archives page
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.