Template:WA MCB
Metropolitan Cemeteries Board. Summary Of Record Information, Application Number {{{id}}}. First name: {{{first_name}}}. Last name: {{{last_name}}}. Aged: {{{aged}}}. Date of death: {{{date_of_death}}}. Suburb: {{{suburb}}}. Cemetery: {{{cemetery}}}. Area or denomination: {{{area}}}. Section: {{{section}}}. Gravesite: {{{gravesite}}}. Record accessed: {{{access_date}}}.
Documentation
Record details from the Western Australian Metropolitan Cemeteries Board gravesite search tool: https://portal.mcb.wa.gov.au/name-search/
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| first_name | first_name | no description | Unknown | required |
| last_name | last_name | no description | Unknown | required |
| aged | aged | no description | Unknown | required |
| date_of_death | date_of_death | no description | Unknown | required |
| suburb | suburb | no description | Unknown | required |
| cemetery | cemetery | no description | Unknown | required |
| area | area | no description | Unknown | required |
| section | section | no description | Unknown | required |
| gravesite | gravesite | no description | Unknown | required |
| ID | id Application number | no description
| String | required |
| URL | url | no description | URL | optional |
| access_date | access_date | no description
| Unknown | required |
