View table: places
From ArchivesWiki
Table structure:
- wikidata - String
- description - Wikitext
- image - File
- image_link - Page
- image_caption - Wikitext
- coordinates - Coordinates
- parent_places - List of Page, delimiter: ;
- people - List of Page, delimiter: ;
- keywords - List of Page, delimiter: ;
This table has 46 rows altogether.
This table is defined by the template Place.
| Page | wikidata | description | image | image link | image caption | coordinates | parent places | people | keywords |
|---|---|---|---|---|---|---|---|---|---|
| 12 Caroline Place, Birkenhead (edit) | 53.386665, -3.043356 | Clara Croskery (née Nicol) | |||||||
| 15A Ashburton Terrace (edit) | FSPS Ashburton Terrace, No 15A, 10-2-A, 1978 | -32.06143, 115.75752 | FSPS | ||||||
| 17 McCleery Street (edit) | FSPS McCleery Street 002 | FSPS photo from 1979. |
|||||||
| 2 Ada Street (edit) | -32.06636, 115.751 | FSPS | |||||||
| 2 Barnett Street (edit) | Q73008071 | FSPS Barnett Street 02 | The house in 1980, taken as part of the FSPS. |
BS | BS • QS | ||||
| 20 Highfield Crescent, Rock Ferry (edit) | 53.368532,-3.013713 | SMWC | |||||||
| 21 Curedale Street (edit) | Photo from the FSPS. |
CS • Martha Street East | |||||||
| 223 South Terrace (edit) | |||||||||
| 3 Chester Street (edit) | Coordinates are approximate. |
-32.06812, 115.7557 | |||||||
| 53 Attfield Street (edit) | FSPS photo |
||||||||
| 7 Chester Street (edit) | location approx. |
-32.06839, 115.75548 | FSPS | ||||||
| 8A Outram Street (edit) | -31.951013, 115.838607 | ||||||||
| 98 Herbert Road, Shenton Park (edit) | Edith Wilson at 98 Herbert Road, Shenton Park, April 1950 | ||||||||
| Ada Street (edit) | |||||||||
| Adelaide Street, Fremantle (edit) | Q4681786 | ||||||||
| Andover Station (edit) | Q98205408 | ||||||||
| Atlas Building (edit) | Building on the corner of Sherwood Court and The Esplanade, Perth, Western Australia. |
||||||||
| Attfield Street, Fremantle (edit) | |||||||||
| Beaconsfield (edit) | Fremantle | ||||||||
| Carnarvon (edit) | Q1021880 | ||||||||
| Chester Street, Fremantle (edit) | South Fremantle • Streets in Fremantle | ||||||||
| Cook and Munday grave, Melbourne Cemetery (edit) | James William Munday • Alice Cook | ||||||||
| Cossack (edit) | |||||||||
| Cottesloe Sugar Refinery (edit) | Mosman Park • Factories | ||||||||
| Croydon Station (edit) | Q5189705 | ||||||||
| Dunollie (edit) | -31.9842504, 115.7698971 | ||||||||
| Fitzgerald Street (edit) | A street in Perth. |
||||||||
| Garden Lake (edit) | |||||||||
| Grave of Ernest Anderton Frank Hall (edit) | -31.966965875646785, 115.80342538587749 | Ernest Anderton Frank Hall | |||||||
| Hall's Cottage (edit) | A single-storey stone house in Mandurah that was originally the home of Henry Edward Hall and his family. |
Wilson family glass negatives/Box 4 | -32.53362, 115.71357 | ||||||
| Jarman Island (edit) | Q21888197 | ||||||||
| Jennacubbine (edit) | Q21888227 | ||||||||
| Linlathen (edit) | |||||||||
| Marvel Loch (edit) | Q6778173 | ||||||||
| Millstream (edit) | |||||||||
| Morant (edit) | |||||||||
| Mount Satirist (edit) | Q94984046 | ||||||||
| Olivia Terrace, Carnarvon (edit) | -24.887329, 113.656491 | HAH • HRH • HMH | |||||||
| Quobba Station (edit) | Q24185613 | Quobba blowhole maybe | |||||||
| Roebourne (edit) | Q941071 | ||||||||
| Rottnest (edit) | -32.003162, 115.517774 | ||||||||
| Sherlock Station (edit) | Q7495094 | ||||||||
| Strelly Grange (edit) | Q96248693 | Lodge family house in Busselton, Western Australia. |
|||||||
| Tambellup (edit) | |||||||||
| Template:Place/preload (edit) | |||||||||
| Woodbrook Station (edit) | Q137970611 |








