Oldest pages

From ArchivesWiki

The following data is cached, and was last updated 00:00, 14 June 2026. A maximum of 1,000 results are available in the cache.

Showing below up to 50 results in range #601 to #650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Charles Frederick Barker (03:07, 31 December 2023)
  2. Elizabeth Barker (née Hezelwood or Hazelwood) (03:07, 31 December 2023)
  3. Peter and Margaret with motorbike, Carnarvon (10:28, 31 December 2023)
  4. Peter and Margaret with motorbike, Carnarvon (2) (06:03, 1 January 2024)
  5. Adele and Jim, 1936 (10:56, 1 January 2024)
  6. James William Lang (11:01, 1 January 2024)
  7. Agnes Dunsmuir (07:32, 3 January 2024)
  8. Hill family crest wax on paper (03:12, 4 January 2024)
  9. Studio photograph of four ladies (03:15, 4 January 2024)
  10. Studio portrait of a lady, taken in Antwerp (03:16, 4 January 2024)
  11. Catherine Munday (née Aldridge) (03:25, 4 January 2024)
  12. Alex Fane (10:14, 4 January 2024)
  13. Rose Ellen Leake (née Gliddon) (13:58, 5 January 2024)
  14. Sarah Gliddon (14:14, 5 January 2024)
  15. Margaret Rae Wilson (04:03, 18 January 2024)
  16. Register of land sale, Armstrong to Hall, 1847 (06:09, 18 January 2024)
  17. Charlotte Catharina Hall (08:31, 18 January 2024)
  18. H.M. Wilson Archives (09:42, 18 January 2024)
  19. Nancy Lodge (09:54, 18 January 2024)
  20. Arthur Oliver Lodge (09:54, 18 January 2024)
  21. 1924 (09:55, 18 January 2024)
  22. Thomas Alexander John Lodge (09:58, 18 January 2024)
  23. Thomas Henry Barker (04:44, 19 January 2024)
  24. Henry Bertram Mitford Barker (04:49, 19 January 2024)
  25. Robert John Lodge Sr. (06:29, 19 January 2024)
  26. Rev. Oliver Lodge (06:31, 19 January 2024)
  27. Oliver Joseph Lodge (06:37, 19 January 2024)
  28. Oliver Lodge (1826-1884) (06:42, 19 January 2024)
  29. Alexander Macleod Wilson (10:17, 19 January 2024)
  30. Edna May Wilson (née Ferguson) (12:54, 19 January 2024)
  31. Frederick Lodge Martin (12:12, 20 January 2024)
  32. Dennis Lodge Martin (12:12, 20 January 2024)
  33. Constance Janet Wallman (née Martin) (12:17, 20 January 2024)
  34. Patricia Hanson Robertson (née Martin) (12:20, 20 January 2024)
  35. Geoffrey George Powell (02:14, 25 January 2024)
  36. Olive Adele Lang (née Wilson) (02:22, 25 January 2024)
  37. Goldfields collection (07:42, 25 January 2024)
  38. John Dulford Walrond (07:14, 10 February 2024)
  39. Biography of Thomas Henry Barker (02:23, 12 February 2024)
  40. Family picnic, August 1923 (03:21, 12 February 2024)
  41. Ian Stuart Wallman (03:59, 12 February 2024)
  42. Interview with Joan Martin, 1978 (05:05, 12 February 2024)
  43. Henry Truman Kelsall (02:56, 20 February 2024)
  44. John Livingston Wilson (01:05, 21 February 2024)
  45. Charlotte Jane Donegan (née Herbert) (05:05, 23 February 2024)
  46. Herbert Bruce Wilson (12:01, 27 February 2024)
  47. Elizabeth Carolina Clifton (née Oldenbourg) (05:31, 30 March 2024)
  48. Gervase Clifton (04:48, 18 April 2024)
  49. Madge Louise Gilmore (née Clifton) (05:05, 18 April 2024)
  50. UK census 1841, Perth 387-25-7, p7 of 23 (09:17, 21 April 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)