Agnes Hay Wilson
From ArchivesWiki
Birth: | 17 August 1878 |
---|---|
Death: | 1958 |
Parents: | William Wilson 1839–1914 Mary Wilson (née McHarg) 1843–1925, Scotland and Australia |
Siblings: | Mary 'Maimie' Agnes Wilson 11 May 1868 – 6 October 1957 Andrew Oswald Wilson 16 August 1866 – 19 June 1950 Jessie Susan Wilson 16 August 1876 – 1889 Agnes Hay Wilson 17 August 1878 – 1958 Margaret Rae Wilson 17 July 1880 – 12 January 1959 William Garrick Wilson 1865–1933, Sydney Robert 'Bob' Crichton Wilson 1870–1935 James Herbert Wilson 1872–1942 Charles William McHarg Wilson 1873–1957 |
Partners: | Never married |
Children: | No children |
Keywords: | H.M. Wilson Archives |
Authority control |
Permalink: archives.org.au/AHW Wikitree: Wilson-85055 |
"Agnes Hay, born 17 August 1878, spinster, died 1958 aged 80 years (cerebral thrombosis)."[1]