H.M. Wilson Archives military service
From ArchivesWiki
This page is part of the H.M. Wilson Archives.
· Homepage · Tree · Photos · Archive items · Military service · Graves · Storage locations · Private archives ·
World War I
People who were aged 16–45 in 1914–18:
| Person | Born | Age in 1914 (approx) |
|---|---|---|
| Robert 'Bob' Crichton Wilson | 1870 | 44 |
| Harold Aubrey Hall | 1871 | 43 |
| James Herbert Wilson | 1872 | 42 |
| Charles William McHarg Wilson | 1873 | 41 |
| Bertram Fowler Hussey | 1874 | 40 |
| Ada Maud Florence Solberg (née Hall) | 1875 | 39 |
| Joy Hannah Emma Margaret Clifton (née Hall) | 1876 | 38 |
| Agnes Hay Wilson | 1878 | 36 |
| Margaret Rae Wilson | 1880 | 34 |
| Edith Olive Wilson (née Hall) | 1882 | 32 |
| Hubert Sylvian Hall | 1885 | 29 |
| Ernest Albert Donegan | 1887 | 27 |
| Lynda Amy Kathleen Donegan (née Innes) | 1887 | 27 |
| Esther Winifred Hall (née Smalpage) | 1888 | 26 |
| Helen Rose Hall (née Lodge) | 1888 | 26 |
| Enid Joan Lodge (née McRae) | 1893 | 21 |
| Robert John "Jack" Lodge | 1894 | 20 |
| James William Lang | 1900 | 14 |
| Alexander Macleod Wilson | 1901 | 13 |
World War II
People who were aged 16–45 in 1939–45:
| Person | Born | Age in 1939 (approx) |
|---|---|---|
| Alexander Macleod Wilson | 1901 | 38 |
| Maurice Salom | 1904 | 35 |
| William Garrick Wilson (jnr) | 1904 | 35 |
| Robert Gordon Agnew | 1904 | 35 |
| Dorothy Jean McHarg Agnew (née Wilson) | 1904 | 35 |
| Madge Louise Gilmore (née Clifton) | 1906 | 33 |
| Frederick Gordon Wilson | 1906 | 33 |
| Jessie May Wilson (née Bowden) | 1907 | 32 |
| Bertram Frank Hussey | 1908 | 31 |
| Olive Adele Lang (née Wilson) | 1908 | 31 |
| Gwynneth Winifred Hutchinson (née Hall) | 1910 | 29 |
| Lilian Jessie Rae Hussey (née Wilson) | 1910 | 29 |
| Henty Hastings Hall | 1911 | 28 |
| Ernest Theo. Hall | 1914 | 25 |
| William Murray Wilson | 1914 | 25 |
| Patricia Kathleen Tozer (née Donegan) | 1916 | 23 |
| Ian Stuart Wallman | 1918 | 21 |
| Judith Helen Bond (née Donegan) | 1918 | 21 |
| Reginald George Hall | 1918 | 21 |
| Herbert Bruce Wilson | 1918 | 21 |
| Derrick Mowbay Robertson | 1920 | 19 |
| Patricia Hanson Robertson (née Martin) | 1921 | 18 |
| Nancy Lodge | 1921 | 18 |
