Harold Aubrey Hall
![]() c. 1950s
| |
Birth: | |
---|---|
Death: | |
Parents: | Hannah Boyd Hall (née Lazenby) 1849–1911 William Shakespeare Hall 1825 – 1895 |
Siblings: | Henry Ernest Hall 1869–1941 Harold Aubrey Hall 1871–1963 Joy Hannah Emma Margaret Clifton (née Hall) 1876–1960 Grace Hall died in infancy, 1875 William Shakespeare Hall Jr. died in infancy, Cossack, 1878 |
Partners: | Helen Rose Hall (née Lodge) 1888–1967 |
Children: | Helen Margaret Wilson (née Hall) 10 July 1915 – 21 February 2000 Constance Boyd Berryman (née Hall) 1912–? Joan Leake Salom (née Hall) b. 1919 Roebourne – d. 1993 Perth |
Keywords: | H.M. Wilson Archives; Pilbara; Western Australia |
Ident: | archives.org.au/HAH |
Born 1871.
Given a copy of Tennyson's works by Jay, for his 25th birthday.[1]
Married Helen Rose Hall (née Lodge) in November 1910.[2][3]
In 1912 their first daughter, Connie, was born in Roebourne (in Roe's Cottage).[4]
Margaret was born in 1915, and soon afterwards Aubrey took a job as lighthouse keeper at Jarmen Island, the whole family moving there in part to get away from the extreme heat of Croydon station.[5] Here they shared the accommodation with Mr Langer, a German national who in 1916 was taken from his post and interned.[5] After his departure, Henry Ernest Hall joined Aubrey on Jarmen Island.
In about 1916 or 1917 he took a position as manager of Andover Station.[6]
In 1919 their third daughter, Joan was born.
By the end of the 1950s he was living in a caravan at Comer Street in Como, Perth.[7]
Timeline
Addresses compiled by Judith Hall from addresses on envelopes and letters. Digitized copies to be added here when possible, or at hmw:Harold Aubrey Hall.
1896/97/98/99 | Cossack |
1905/06/07 | Cossack |
1916 | Croydon Station via Roebourne [also given as via Whim Creek] |
1917/18 | Woodbrook, via Roebourne |
1918 | Manager, Andover Station |
1918 | Letter from Liverpool (UK) export gent to ‘Messrs Hall Bros & Co., Turner River, Pilbarra’ – re-addressed to Andover Station |
1924 | Mt Satarist |
1931 | Stuart Street, Carnarvon |
1934 | droving from Mia Mia Station to Carnarvon |
1938 | Manilya Station, Carnarvon |
1938 | Walgan Outcamp, Lyndon |
1938 | Wandagee |
1938 | Lyndon Lower Camp, Manilya Station, Carnarvon |
1939 | Wolga Camp, near Williambury Station |
1940 | 'Yilbadji', via Marvel Loch |
1940 | Block 411, Miners Settlement, Marvel Loch road, via Southern Cross |
1940 | Smiths Farm, Marvel Loch |
1941 | Wooramel Station |
1941 | c/- H.J. Watson & Co., Roebourne |
1941 | Passenger ‘Koolama’c/- State Shipping Service |
20/8/41 | c/- Eva Hall, Burekup |
Dec.1941 | c/- T.J. Lodge, ‘Stratham’, Capel |
1942 | Yaringa Sth Station, via Carnarvon Allan F.H. Kopke, sometimes given as via Geraldton |
1942 | Land Tax addressed to HAH and HEH at Marvel Loch |
1943 | c/- Estall Esq., Wooramel Station, via Geraldton |
1943/44 | Woopenaty, Arrino |
1946/47 | Woopenatty, Arrino [c/- Mrs McAleer] |
1947 | Block 411, Marvel Loch |
1948 (June) | Woopenatty, Arrino |
1948 (Sept/Oct) | 36 Congdon Street, Swanbourne |
1948 (Dec) | Co-op Bulk Handling, Jennacubbine |
1948/49 | c/- Westralian Farmers, Jennacubbine |
1949 | 36 Congdon Street, Swanbourne |
1950 (Aug.) | Sth Yaringa Station, Hamelin Pool P.O., via Geraldton |
1950 | Co-op Bulk Handling, Three Springs |
1951 | Co-op Bulk Handling, Wubin |
1952 | Co-op Bulk Handling, Coorow |
1952/53 | c/- Co-op Bulk Handling, Winchester, W.A. |
1954/55 | Woopenatty, Arrino |
1956 | c/- F.J. Thomson, Gasgoyne House, Woolonga via Cranbrook |
1956 | Gascoyne House, Woolonga via Cranbrook |
1958 (Aug.) | c/- J.G. Thomson,, Woodleigh Station via Geraldton |
1958 (Sept.) | Yaringa South Station |
1959 | 36 Congdon St, Swanbourne |
1961 | Croydon Station, Roebourne |
Locations
{{#display_map: -20.678865939534123, 117.18899488449097~Cossack; -21.12, 117.806389~Croydon Station; -25.737, 114.285~Wooramel Station; }}
Photos
c.1900. Info.
With Helen in Roebourne, 1911. Info.
Aubrey and Helen Hall, two young men unknown, Ernest (Far's brother), and poss. Connie (maybe in Cossack). Info.
Aubrey riding 'Darky', c. 1950s. He rode until he was in his 80s. Note how they ride "long" in the stirrups. Info.
Tree

References
- ↑ Aubrey Hall's Works of Tennyson
- ↑ Index to Western Australian births, deaths and marriages. Registration #14 in Sussex district. 1910.
- ↑ 1910 Hall-Lodge wedding announcement
- ↑ C.B. Berryman family history
- ↑ 5.0 5.1 C.B. Berryman 1983
- ↑ Four photos from Andover Station
- ↑ Aubrey Hall with caravan, 4
External links
- H. Aubrey Collection at the WA Museum

· People · Photos · Archive items · Graves · Category · Private archives ·
Storage locations: Folder 1, Folder 2, Box 1, Congdon shelf 13 (box 1, box 2), Congdon box 7, Congdon box 17,
WA Museum collection